Questions? Call VESD Transportation at (760) 951-5445
VESD Transportation • 12393 Locust Ave, Victorville, CA 92395 • Transportation Department Website
VESD Transportation • 12393 Locust Ave, Victorville, CA 92395 • Transportation Department Website
Route 12
Bus Stop | Pick Up | Drop Off | Min Day |
---|---|---|---|
King Canyon Rd @ Choke Cherry Dr | 6:47 AM | 2:12 PM | 12:21 PM |
Canyon Rim Rd @ King Canyon Rd | 6:49 AM | 2:15 PM | 12:24 PM |
Del Amo Way @ Northstar Ave | 6:51 AM | 2:18 PM | 12:27 PM |
Northstar Ave @ Shooting Star Dr | 6:54 AM | 2:37 PM | 12:49 PM |
Jade Rd @ Northstar Ave | 6:58 AM | 2:35 PM | 12:47 PM |
Wrangler Ln @ Luna Rd | 7:06 AM | 2:30 PM | 12:42 PM |
Manzano Rd @ El Evado Rd | 7:11 AM | 2:23 PM | 12:32 PM |
Del Gado Rd @ Cerezo Rd | 7:13 AM | 2:07 PM | 12:16 PM |
Luna Rd @ Del Gado Rd | 7:15 AM | 2:09 PM | 12:18 PM |
Hook Blvd @ Skipper Ln (Brentwood School) | PM ONLY | 2:44 PM | 12:56 PM |
Route 13
Bus Stop | Pick Up | Drop Off | Min Day |
---|---|---|---|
Emerson St @ Neptune Ave | 6:32 AM | 2:45 PM | 12:54 PM |
Puesta Del Sol Dr @ Greenhill Rd | 6:40 AM | 2:53 PM | 1:02 PM |
Desert Star St @ Ukiah St | 6:47 AM | 2:30 PM | 12:39 PM |
Tawney Ridge Ln @ Condor Rd | 6:53 AM | 2:17 PM | 12:26 PM |
Ferndale Rd @ Tawney Ridge Ln | 6:57 AM | 2:15 PM | 12:24 PM |
Ferndale Rd @ Bow String St | 6:59 AM | 2:13 PM | 12:22 PM |
Arlette Dr @ Joshua St | 7:07 AM | 2:09 PM | 12:18 PM |
Midtown Dr @ The Impressions Apartments | 7:10 AM | 2:05 PM | 12:14 PM |
Route 14
Bus Stop | Pick Up | Drop Off | Min Day |
---|---|---|---|
Grand Triassic Ln @ Stone Age Ln | 6:51 AM | 2:27 PM | 12:36 PM |
Rancho Rd @ Odell Ave | 6:55 AM | 2:25 PM | 12:34 PM |
Odell Ave @ Deerfield St | 6:56 AM | 2:20 PM | 12:29 PM |
Clovis St @ Vasquez Ave | 6:58 AM | 2:19 PM | 12:28 PM |
Vasquez Ave @ Orick Ave | 7:01 AM | 2:16 PM | 12:25 PM |
Orick Ave @ Clovis St | 7:02 AM | 2:13 PM | 12:22 PM |
Chumash Pl @ Golden Meadow Ln | 7:06 AM | 2:09 PM | 12:18 PM |
Tawney Ridge Ln @ Rowley Dr | 7:09 AM | 2:03 PM | 12:12 PM |
Route 15
Bus Stop | Pick Up | Drop Off | Min Day |
---|---|---|---|
Dos Palmas Rd @ Adele St | 6:45 AM | 2:09 PM | 12:18 PM |
Princeton Dr @ Arvila Dr | 6:49 AM | 2:07 PM | 12:16 PM |
Cobalt Rd @ Camellia Rd | 6:54 AM | 2:05 PM | 12:14 PM |
South Trail @ Jockey Ln | 6:59 AM | 2:15 PM | 12:24 PM |
Showhorse Ln @ Shire Cir (at brick wall) | 7:01 AM | 2:17 PM | 12:26 PM |
Wildcat Ln @ Reno Loop Rd | 7:03 AM | 2:19 PM | 12:28 PM |
Reno Loop Rd @ West Trail | 7:05 AM | 2:23 PM | 12:32 PM |
Hook Blvd @ Skipper (Brentwood School) | 7:06 AM | AM ONLY | AM ONLY |
Reno Loop Rd @ Feller Ln | 7:10 AM | 2:27 PM | 12:36 PM |
South Trl @ Jockey Ln | 7:12 AM | 2:29 PM | 12:38 PM |
Seneca Rd @ El Evado Rd (Victorians) | 7:15 AM | 2:31 PM | 12:40 PM |
New times and stops will go into effect on Monday, February 3, 2025.