Questions? Call VESD Transportation at (760) 951-5445
VESD Transportation • 12393 Locust Ave, Victorville, CA 92395 • Transportation Department Website
VESD Transportation • 12393 Locust Ave, Victorville, CA 92395 • Transportation Department Website
Type a street or stop name to filter all routes below.
NEW TIMES AND STOPS WILL GO INTO EFFECT ON MONDAY DECEMBER 15TH, 2025.
Route 12
| Bus Stop | Pick Up | Drop Off | Min Day Drop Off |
|---|---|---|---|
| King Canyon Rd & Choke Cherry Dr | 6:47 AM | 2:12 PM | 12:21 PM |
| Canyon Rim Rd & King Canyon Rd | 6:49 AM | 2:15 PM | 12:24 PM |
| Del Amo Way & Northstar Ave | 6:51 AM | 2:18 PM | 12:27 PM |
| Northstar Ave & Shooting Star Dr | 6:54 AM | 2:37 PM | 12:49 PM |
| Jade Rd & Northstar Ave | 6:58 AM | 2:35 PM | 12:47 PM |
| Wrangler Ln & Luna Rd | 7:06 AM | 2:30 PM | 12:42 PM |
| Manzano Rd & El Evado Rd | 7:11 AM | 2:23 PM | 12:32 PM |
| Del Gado Rd & Cerezo Rd | 7:13 AM | 2:07 PM | 12:16 PM |
| Luna Rd & Del Gado Rd | 7:15 AM | 2:09 PM | 12:18 PM |
| Hook Blvd & Skipper Ln (Brentwood School) | PM ONLY | 2:44 PM | 12:56 PM |
Route 13
| Bus Stop | Pick Up | Drop Off | Min Day Drop Off |
|---|---|---|---|
| Emerson St & Neptune Ave | 6:46 AM | 2:45 PM | 12:54 PM |
| Desert Star St & Ukiah St | 7:00 AM | 2:30 PM | 12:39 PM |
| Tawney Ridge Ln & Condor Rd | 7:07 AM | 2:17 PM | 12:26 PM |
| Ferndale Rd & Tawney Ridge Ln | 7:10 AM | 2:15 PM | 12:24 PM |
| Arlette Dr & Joshua St | 7:15 AM | 2:09 PM | 12:18 PM |
Inactive Stops — Route 13
The following stops are currently inactive (no assigned students):
| Bus Stop | Status |
|---|---|
| Ferndale Rd & Bow String St | No Kids |
| Midtown Dr & The Impressions Apartments | No Kids |
| Puesta Del Sol Dr & Greenhill Rd | No Kids |
Route 14
| Bus Stop | Pick Up | Drop Off | Min Day Drop Off |
|---|---|---|---|
| Orick Ave & Clovis St | 7:05 AM | 2:13 PM | 12:22 PM |
| Chumash Pl & Golden Meadow Ln | 7:10 AM | 2:09 PM | 12:18 PM |
| Tawney Ridge Ln & Rowley Dr | 7:15 AM | 2:03 PM | 12:12 PM |
Inactive Stops — Route 14
The following stops are currently inactive (no assigned students):
| Bus Stop | Status |
|---|---|
| Rancho Rd & Odell Ave | No Kids |
| Odell Ave & Deerfield St | No Kids |
| Clovis St & Vasquez Ave | No Kids |
| Vasquez Ave & Orick Ave | No Kids |
| Grand Triassic Ln & Stone Age Ln | No Kids |
Route 15
| Bus Stop | Pick Up | Drop Off | Min Day Drop Off |
|---|---|---|---|
| Dos Palmas Rd & Adele St | 6:45 AM | 2:09 PM | 12:18 PM |
| Princeton Dr & Arvila Dr | 6:49 AM | 2:07 PM | 12:16 PM |
| Cobalt Rd & Camellia Rd | 6:54 AM | 2:05 PM | 12:14 PM |
| South Trail & Jockey Ln | 6:59 AM | 2:15 PM | 12:24 PM |
| Showhorse Ln & Shire Cir (at brick wall) | 7:01 AM | 2:17 PM | 12:26 PM |
| Wildcat Ln & Reno Loop Rd | 7:03 AM | 2:19 PM | 12:28 PM |
| Reno Loop Rd & West Trail | 7:05 AM | 2:23 PM | 12:32 PM |
| Hook Blvd & Skipper (Brentwood School) | 7:06 AM | AM ONLY | AM ONLY |
| Reno Loop Rd & Feller Ln | 7:10 AM | 2:27 PM | 12:36 PM |
| South Trl & Jockey Ln | 7:12 AM | 2:29 PM | 12:38 PM |
| Seneca Rd & El Evado Rd (Victorians) | 7:15 AM | 2:31 PM | 12:40 PM |